Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 9 | 8 | 1 | 0 | 37 | 12 | 25 | 25 |
2 | Capitals | 10 | 7 | 2 | 1 | 30 | 9 | 21 | 23 |
3 | Minsk FC | 10 | 5 | 3 | 2 | 27 | 15 | 12 | 18 |
4 | Minh Tam | 10 | 6 | 0 | 4 | 22 | 14 | 8 | 18 |
5 | Drink Team | 10 | 5 | 0 | 5 | 22 | 23 | -1 | 15 |
6 | Red Star | 9 | 4 | 0 | 5 | 29 | 17 | 12 | 12 |
7 | Brothers | 9 | 3 | 1 | 5 | 21 | 31 | -10 | 10 |
8 | X-men | 9 | 1 | 1 | 7 | 18 | 35 | -17 | 4 |
9 | Urban Dwellers | 10 | 0 | 0 | 10 | 6 | 56 | -50 | 0 |
Minsk 0 - 1 Capitals
(Renato)
Red Star 0 - 1 Drink Team
(Son)
Minh Tam 4 - 1 X-Men
(Phong, Hieu, Huy, Son; Lam)
(Phong, Hieu, Huy, Son; Lam)
Brothers 6 - 1 Urban Dwellers
(Duc x 2, Dong x 2, Ngoc Quang, Tuan; ?)
Mathias | Roots | 11 |
Josh | Capitals | 10 |
Fred | Red Star | 9 |
Lam | X-Men | 8 |
Gutly | Red Star | 7 |
John | Roots | 7 |
Paddy | Minsk FC | 6 |
Jo | Minsk FC | 5 |
Dave C | Minsk FC | 5 |
Jay | Red Star | 5 |
Renato | Capitals | 5 |
No comments:
Post a Comment