Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 10 | 9 | 1 | 0 | 41 | 12 | 29 | 28 |
2 | Capitals | 11 | 8 | 2 | 1 | 38 | 11 | 27 | 26 |
3 | Minsk FC | 12 | 6 | 4 | 2 | 32 | 19 | 13 | 22 |
4 | Minh Tam | 12 | 6 | 0 | 6 | 24 | 21 | 3 | 18 |
5 | Drink Team | 11 | 5 | 1 | 5 | 24 | 25 | -1 | 16 |
6 | Red Star | 11 | 5 | 0 | 6 | 35 | 21 | 14 | 15 |
7 | Brothers | 10 | 4 | 1 | 5 | 24 | 32 | -8 | 13 |
8 | X-men | 9 | 1 | 1 | 7 | 18 | 35 | -17 | 4 |
9 | Urban Dwellers | 12 | 0 | 0 | 12 | 8 | 68 | -60 | 0 |
Minsk 3 - 2 Red Star
(Dan, Fraser, Paddy; Jay, Chris)
Capitals 8 - 2 Urban Dwellers
(Josh x 3, Rodwell, Renato, Pete, Tuan, Hoa; ?, ?)
Minh Tam 1 - 3 Brothers
(?; Van Minh, Dong, Thuy Vu)
Roots p - p Drink
Josh | Capitals | 13 |
Fred | Red Star | 12 |
Mathias | Roots | 11 |
Paddy | Minsk FC | 8 |
Gutly | Red Star | 8 |
John | Roots | 8 |
Lam | X-Men | 8 |
Renato | Capitals | 6 |
Son | Drink Team | 6 |
Jay | Red Star | 6 |
Jo | Minsk FC | 5 |
Dave C | Minsk FC | 5 |
Peter | Roots | 5 |
No comments:
Post a Comment