Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 9 | 8 | 1 | 0 | 37 | 12 | 25 | 25 |
2 | Capitals | 9 | 6 | 2 | 1 | 29 | 9 | 20 | 20 |
3 | Minsk FC | 9 | 5 | 3 | 1 | 27 | 14 | 13 | 18 |
4 | Minh Tam | 9 | 5 | 0 | 4 | 18 | 13 | 5 | 15 |
5 | Red Star | 8 | 4 | 0 | 4 | 29 | 16 | 13 | 12 |
6 | Drink Team | 9 | 4 | 0 | 5 | 21 | 23 | -2 | 12 |
7 | Brothers | 8 | 2 | 1 | 5 | 15 | 30 | -15 | 7 |
8 | X-men | 8 | 1 | 1 | 6 | 17 | 31 | -14 | 4 |
9 | Urban Dwellers | 9 | 0 | 0 | 9 | 5 | 50 | -45 | 0 |
Drink 5 - 4 Brothers
(?; Thuy Vu x 2, Ngoc Quang, Manh)
(?; Thuy Vu x 2, Ngoc Quang, Manh)
Urban Dwellers 1 - 4 Minh Tam
(Duy; Phong, Cuong, Ha AE, Ha Den)
X-Men 3 - 7 Minsk
(?; Paddy x 2, Adam x 2, Davey C, Santiago, Virgil)
X-Men 3 - 7 Minsk
(?; Paddy x 2, Adam x 2, Davey C, Santiago, Virgil)
Capitals 2 - 2 Roots
(Josh, Rodwell; Peter, John)
Mathias | Roots | 11 |
Josh | Capitals | 10 |
Fred | Red Star | 9 |
Gutly | Red Star | 7 |
John | Roots | 7 |
Lam | X-Men | 7 |
Paddy | Minsk FC | 6 |
Jo | Minsk FC | 5 |
Dave C | Minsk FC | 5 |
Jay | Red Star | 5 |
No comments:
Post a Comment