Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 8 | 8 | 0 | 0 | 35 | 10 | 25 | 24 |
2 | Capitals | 8 | 6 | 1 | 1 | 27 | 7 | 20 | 19 |
3 | Minsk FC | 8 | 4 | 3 | 1 | 20 | 11 | 9 | 15 |
4 | Red Star | 8 | 4 | 0 | 4 | 29 | 16 | 13 | 12 |
5 | Minh Tam | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
6 | Drink Team | 8 | 3 | 0 | 5 | 16 | 19 | -3 | 9 |
7 | Brothers | 7 | 2 | 1 | 4 | 11 | 25 | -14 | 7 |
8 | X-men | 7 | 1 | 1 | 5 | 14 | 24 | -10 | 4 |
9 | Urban Dwellers | 8 | 0 | 0 | 8 | 4 | 46 | -42 | 0 |
Minsk 0 - 1 Roots
(Pete)
Minh Tam 0 - 1 Capitals
(Tjerk)
Red Star 6 - 1 Urban Dwellers
(Fred x2, Gutly x 2, Nico, Wekil)
Brothers P - P X-Men
[To be played at a later date to be arranged]
Top Scorers
Mathias | Roots | 11 |
Josh | Capitals | 9 |
Fred | Red Star | 9 |
Gutly | Red Star | 7 |
Lam | X-Men | 7 |
John | Roots | 6 |
Jo | Minsk FC | 5 |
Jay | Red Star | 5 |
No comments:
Post a Comment