| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Roots | 5 | 5 | 0 | 0 | 22 | 5 | 17 | 15 |
| 2 | Capitals | 6 | 4 | 1 | 1 | 20 | 5 | 15 | 13 |
| 3 | Minh Tam | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
| 4 | Minsk FC | 6 | 3 | 3 | 0 | 13 | 8 | 5 | 12 |
| 5 | Brothers | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 6 | X-men | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
| 7 | Red Star | 5 | 1 | 0 | 4 | 10 | 14 | -4 | 3 |
| 8 | Drink Team | 6 | 1 | 0 | 5 | 9 | 19 | -10 | 3 |
| 9 | Urban Dwellers | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
Brothers 2 - 5 Roots
(Trong Hai, Tho; Peter, Eddy, Raduoane, Mounir, Simon)
Red Star 0 - 5 Capitals
(Tjerk, Renato x 2, Josh, Rodwell)
Drink Team 3 - 1 X-Men
(Son x 2, Vinz; ?)
| Josh | Capitals | 6 |
| John | Roots | 5 |
| Tuan | Minh Tam | 4 |
| Dave C | Minsk FC | 4 |
| Jay | Red Star | 4 |
| Mathias | Roots | 4 |
| Lam | X-Men | 4 |
| Toby | Capitals | 3 |
| Renato | Capitals | 3 |
| Son | Drink Team | 3 |
| Paddy | Minsk FC | 3 |
No comments:
Post a Comment