Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 6 | 6 | 0 | 0 | 26 | 7 | 19 | 18 |
2 | Capitals | 7 | 5 | 1 | 1 | 26 | 7 | 19 | 16 |
3 | Minsk FC | 6 | 3 | 3 | 0 | 13 | 8 | 5 | 12 |
4 | Minh Tam | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
5 | Brothers | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 |
6 | Red Star | 6 | 2 | 0 | 4 | 13 | 15 | -2 | 6 |
7 | Drink Team | 7 | 2 | 0 | 5 | 15 | 19 | -4 | 6 |
8 | X-men | 6 | 1 | 1 | 4 | 11 | 16 | -5 | 4 |
9 | Urban Dwellers | 6 | 0 | 0 | 6 | 1 | 33 | -32 | 0 |
Capitals 6 - 2 Brothers
(Josh x 3, Renato, Rodwell, Anders; ?,?)
Roots 4 - 2 Minh Tam
(Peter, Mathias x 2, Tom A.; ?,?)
RED CARD - Antoine (Roots)
RED CARD - Antoine (Roots)
Red Star 3 - 1 X-Men
(Fred x 2, Jay; ?)
Urban Dwellers 0 - 6 Drink Team
(Kingsley, Cedric x 2, Olivier x 2, Vinz)
Urban Dwellers 0 - 6 Drink Team
(Kingsley, Cedric x 2, Olivier x 2, Vinz)
Josh | Capitals | 9 |
Mathias | Roots | 6 |
Jay | Red Star | 5 |
John | Roots | 5 |
Renato | Capitals | 4 |
Tuan | Minh Tam | 4 |
Dave C | Minsk FC | 4 |
Fred | Red Star | 4 |
Lam | X-Men | 4 |
Toby | Capitals | 3 |
Son | Drink Team | 3 |
Cedric | Drink Team | 3 |
Olivier | Drink Team | 3 |
Paddy | Minsk FC | 3 |
No comments:
Post a Comment