Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 4 | 4 | 0 | 0 | 17 | 3 | 14 | 12 |
2 | Minh Tam | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
3 | Minsk FC | 6 | 3 | 3 | 0 | 13 | 8 | 5 | 12 |
4 | Capitals | 5 | 3 | 1 | 1 | 15 | 5 | 10 | 10 |
5 | Brothers | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
6 | X-men | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
7 | Red Star | 4 | 1 | 0 | 3 | 10 | 9 | 1 | 3 |
8 | Drink Team | 5 | 0 | 0 | 5 | 6 | 18 | -12 | 0 |
9 | Urban Dwellers | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
X-Men 5 - 0 Urban Dwellers
(Thao x 2, Dung, Lam x2)
Capitals 4 - 1 Drink Team
(Josh, Ric, Renato, Toby; ?)
Minsk 1 - 1 Brothers
Minsk 1 - 1 Brothers
(Davey C; Van Minh)
Roots 3 - 2 Red Star
(John x 2, Mathias; Chris, OG)
Josh | Capitals | 5 |
John | Roots | 5 |
Tuan | Minh Tam | 4 |
Jay | Red Star | 4 |
Dave C | Minsk FC | 4 |
Mathias | Roots | 4 |
Paddy | Minsk FC | 3 |
Toby | Capitals | 3 |
No comments:
Post a Comment