Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Minh Tam | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Brothers | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Minsk FC | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 |
4 | Capitals | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
5 | Red Star | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
6 | Roots | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
7 | X-men | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
8 | Drink Team | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
9 | Urban Dwellers | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Tuan (Minh Tam) - 4
Davey C (Minsk) - 3
Josh (Capitals) - 2
No comments:
Post a Comment