Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 13 | 10 | 3 | 0 | 54 | 14 | 40 | 33 |
2 | Capitals | 14 | 9 | 2 | 3 | 43 | 20 | 23 | 29 |
3 | Minsk FC | 14 | 8 | 4 | 2 | 38 | 22 | 16 | 28 |
4 | Drink Team | 15 | 8 | 2 | 5 | 38 | 31 | 7 | 26 |
5 | Red Star | 14 | 7 | 1 | 6 | 44 | 23 | 21 | 22 |
6 | Minh Tam | 13 | 6 | 0 | 7 | 25 | 23 | 2 | 18 |
7 | Brothers | 12 | 4 | 1 | 7 | 26 | 47 | -21 | 13 |
8 | X-men | 13 | 2 | 1 | 9 | 21 | 45 | -24 | 7 |
9 | Urban Dwellers | 14 | 0 | 0 | 14 | 10 | 74 | -64 | 0 |
(Olivier, Toan, Thang Junior x2, Thang; Son, Duy)
Red Star 4-2 X-Men
(Wekil x3, Thao; ?)
Minh Tam p - p Roots
Brothers p - p Capitals
Fred | Red Star | 14 |
Josh | Capitals | 13 |
Mathias | Roots | 11 |
Paddy | Minsk FC | 9 |
John | Roots | 9 |
Lam | X-Men | 9 |
Gutly | Red Star | 8 |
Renato | Capitals | 6 |
Son | Drink Team | 6 |
Olivier | Drink Team | 6 |
Jay | Red Star | 6 |
Peter | Roots | 6 |
No comments:
Post a Comment