| Position | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Roots | 13 | 10 | 3 | 0 | 54 | 14 | 40 | 33 |
| 2 | Minsk FC | 14 | 8 | 4 | 2 | 38 | 22 | 16 | 28 |
| 3 | Capitals | 13 | 8 | 2 | 3 | 40 | 20 | 20 | 26 |
| 4 | Drink Team | 14 | 7 | 2 | 5 | 33 | 29 | 4 | 23 |
| 5 | Red Star | 13 | 6 | 1 | 6 | 40 | 21 | 19 | 19 |
| 6 | Minh Tam | 13 | 6 | 0 | 7 | 25 | 23 | 2 | 18 |
| 7 | Brothers | 12 | 4 | 1 | 7 | 26 | 47 | -21 | 13 |
| 8 | X-men | 11 | 2 | 1 | 8 | 19 | 38 | -19 | 7 |
| 9 | Urban Dwellers | 13 | 0 | 0 | 13 | 8 | 69 | -61 | 0 |
Roots 11 - 0 Brothers
(Huy x4, Brice, Simon, Tom, Peter, Mash, Mounir x2)
Capitals 0 - 5 Red Star
(Fred 2, Peter V., Micha, Wekil)
Minsk 2 - 1 Minh Tam
(Adam, Virgile; ?)
X-Men 0 - 3 Drink Team
(match abandoned)
| Fred | Red Star | 14 |
| Josh | Capitals | 13 |
| Mathias | Roots | 11 |
| Paddy | Minsk FC | 9 |
| John | Roots | 9 |
| Lam | X-Men | 9 |
| Gutly | Red Star | 8 |
| Renato | Capitals | 6 |
| Son | Drink Team | 6 |
| Jay | Red Star | 6 |
| Peter | Roots | 6 |
No comments:
Post a Comment