Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Roots | 7 | 7 | 0 | 0 | 34 | 10 | 24 | 21 |
2 | Capitals | 7 | 5 | 1 | 1 | 26 | 7 | 19 | 16 |
3 | Minsk FC | 7 | 4 | 3 | 0 | 20 | 10 | 10 | 15 |
4 | Minh Tam | 7 | 4 | 0 | 3 | 14 | 11 | 3 | 12 |
5 | Red Star | 7 | 3 | 0 | 4 | 23 | 15 | 8 | 9 |
6 | Drink Team | 8 | 3 | 0 | 5 | 16 | 19 | -3 | 9 |
7 | Brothers | 7 | 2 | 1 | 4 | 11 | 25 | -14 | 7 |
8 | X-men | 7 | 1 | 1 | 5 | 14 | 24 | -10 | 4 |
9 | Urban Dwellers | 7 | 0 | 0 | 7 | 3 | 40 | -37 | 0 |
X-Men 3 - Roots 8
Red Star 10 - 0 Brothers
Red Star 10 - 0 Brothers
Urban Dwellers 2 - 7 Minsk FC
Drink Team 1 - 0 Minh Tam
Top Scorers
Mathias | Roots | 10 |
Josh | Capitals | 9 |
Fred | Red Star | 7 |
Lam | X-Men | 7 |
John | Roots | 6 |
Jo | Minsk FC | 5 |
Jay | Red Star | 5 |
Gutly | Red Star | 5 |