Tuesday, November 11, 2014

Week 4: Especially four you.

Position Team P W D L F A GD Pts
1 Minh Tam 4 4 0 0 12 4 8 12
2 Minsk FC 4 2 2 0 10 7 3 8
3 Capitals 4 2 1 1 11 4 7 7
4 Roots 2 2 0 0 5 1 4 6
5 Brothers 3 2 0 1 6 3 3 6
6 Red Star 3 1 0 2 8 6 2 3
7 X-men 3 0 1 2 4 10 -6 1
8 Drink Team 4 0 0 4 5 14 -9 0
9 Urban Dwellers 3 0 0 3 1 13 -12 0

Tuan Minh Tam 4
Josh Capitals 4
Dave C Minsk FC 3
Thang Minh Tam 2
Do Quyen Brothers 2
Paddy Minsk FC 3
Peter Capitals 2
Toby Capitals 2

No comments:

Post a Comment