Position | Team | P | W | D | L | F | A | GD | Pts |
1 | Minh Tam | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
2 | Brothers | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | Red Star | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
4 | Roots | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5 | Minsk FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
6 | X-men | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
7 | Capitals | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
8 | Drink Team | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
9 | Urban Dwellers | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Top Scorers:
Tuan - Minh Tam (3)
Dave C - Minsk FC (2)